Teledyne Reynolds Teledyne Reynolds coords=

Home    Company Information    Products & Services    Customer Support    Teledyne Companies


Products
High Voltage Wire and Cable
High Voltage Single-Pin Connectors
38999 High Voltage Hi/Mate Contacts
High Voltage Multi-Pin Connectors
Sub-D Hi/Mate
Advanced Series
Fiber Optic Connectors
Ceramic to Metal Brazed Connectors
High Voltage Capacitors
Spark Gap
High Voltage Multipliers
Special Products

Company Information
About Us
Facilities
History
Directory

Contact Us
Customer Satisfaction Survey
Sales
RMA Request for Helmet Mounted Display Harness Assemblies
Doing Business with TRI
Supplier Portal
Search

CAPACITORS AVAILABLE NEXT BUSINESS DAY.
CLICK ON THE PART NUMBER FOR A TECHNICAL DRAWING OF EACH CAPACITOR.
The items within this listing are available as manufacturing over-runs.

Three easy ways to order:
1. By phone: Dial (805) 928-5866 Ext. 10
2. By FAX: Dial (805) 922-3601
3. By e-mail: JMcCoskey@Teledyne.com Do not send your credit card number via E-mail. Use the Phone
or FAX shown above when sending your credit card number.

itemPart NumberQuantity AvailDescriptionLengthWidthHeightTermCapWVDC
1M805A601A0008 uF ±10% 600 WVDC4.5004.0001.200AXIAL0.000008600
2G254A102A000250 nF ±10% 1000 WVDC2.5601.5000.240AXIAL2.5e-71000
3M204A102A000200 nF ±10% 1000 WVDC1.9371.3700.284AXIAL2e-71000
4M504A102A0001500 nF ±10% 1000 WVDC2.4371.9430.350AXIAL5e-71000
5U504A102R000500 nF ±10% 1000 WVDC1.7252.7500.300RADIAL5e-71000
6U504A102R001500 nF ±10% 1000 WVDC1.7252.7500.300RADIAL5e-71000
7U901A102A000900 pF ±10% 1000 WVDC1.2000.7000.050AXIAL9e-101000
8M103A122A00010 nF ±10% 1200 WVDC1.3120.6700.095AXIAL1e-81200
9U103A122A00010 nF ±10% 1200 WVDC0.9500.6500.075AXIAL1e-81200
10M103I152A0001810 nF ±3% 1500 WVDC1.5620.7200.095AXIAL1e-81500
11M104I152A0002100 nF ±3% 1500 WVDC2.0621.6000.180AXIAL1e-71500
12M105I152A0001000 nF ±10% 1500 WVDC3.6883.1900.320AXIAL0.0000011500
13U203A152A00020 nF ±10% 1500 WVDC1.1000.7500.100AXIAL2e-81500
14U404A152A000400 nF ±10% 1500 WVDC2.6001.4000.250AXIAL4e-71500
15U503A152A00050 nF ±10% 1500 WVDC1.2501.0000.100AXIAL5e-81500
16U554A152A000550 nF ±10% 1500 WVDC2.6001.6000.295AXIAL5.5e-71500
17G203A202A0002320 nF ±10% 2000 WVDC1.4100.5420.155AXIAL2e-82000
18M104A202A000100 nF ±10% 2000 WVDC1.9401.2900.200AXIAL1e-72000
19M254A202R000250 nF ±10% 2000 WVDC2.1002.5600.190RADIAL2.5e-72000
20M434A202R000430 nF ±10% 2000 WVDC2.0002.5000.250RADIAL4.3e-72000
21U504A222A000500 nF ±10% 2200 WVDC2.8001.7500.270AXIAL5e-72200
22G204A252A000200 nF ±10% 2500 WVDC1.5001.0000.560AXIAL2e-72500
23G204A252A001200 nF ±10% 2500 WVDC2.0591.2990.499AXIAL2e-72500
24M104A252A0008100 nF ±10% 2500 WVDC2.1901.3600.240AXIAL1e-72500
25M105A252A0001 uF ±10% 2500 WVDC2.5101.5601.300AXIAL0.0000012500
26M105A252A0011 uF ±10% 2500 WVDC3.6002.7000.380AXIAL0.0000012500
27M184A252B000180 nF ±10% 2500 WVDC1.9401.1000.3351.8e-72500
28M204A252B000200 nF ±10% 2500 WVDC1.2991.1530.3542e-72500
29M503A252A00050 nF ±10% 2500 WVDC1.9401.1500.180AXIAL5e-82500
30M504A252A001500 nF ±10% 2500 WVDC2.8121.8800.650AXIAL5e-72500
31M754A252A000750 nF ±10% 2500 WVDC2.8752.1500.340AXIAL7.5e-72500
32U153A252A00015 nF ±10% 2500 WVDC1.2500.9500.180AXIAL0.0000152500
33U154E252B0002150 nF MIN 2500 WVDC1.7700.2800.3101.5e-72500
34U293K252A00029 nF ±10% 2500 WVDC1.3000.9500.180AXIAL2.9e-82500
35U303A252A00030 nF ±10% 2500 WVDC1.2500.9500.180AXIAL3e-82500
36U473A252A00047 nF ±10% 2500 WVDC1.5001.0000.155AXIAL4.7e-82500
37U803E252R000280 nF MIN 2500 WVDC0.8000.8500.310RADIAL8e-82500
38M203A272A00020 nF ±10% 2700 WVDC1.5620.8730.155AXIAL2e-82700
39U504A272A000500 nF ±10% 2700 WVDCAXIAL5e-72700
40G103A302A00010 nF ±10% 3000 WVDC1.5931.1870.150AXIAL1e-83000
41G105A302R0001 uF ±10% 3000 WVDC2.5603.0000.620RADIAL0.0000013000
42G204A302A000200 nF ±10% 3000 WVDC2.5002.0000.300AXIAL2e-73000
43G254A302A0002250 nF ±10% 3000 WVDC2.7561.7710.315AXIAL2.5e-73000
44G504A302A000500 nF ±10% 3000 WVDC3.5603.0000.330AXIAL5e-73000
45M103A302A01610 nF ±10% 3000 WVDC1.4000.7800.150AXIAL1e-83000
46M104E302B000100 nF MIN 3000 WVDC2.5600.8900.3151e-73000
47M134A302B000125 nF ±10% 3000 WVDC2.0001.7500.2501.25e-73000
48M203A302A00020 nF ±10% 3000 WVDC1.7801.0000.110AXIAL2e-83000
49M204A302A000200 nF ±10% 3000 WVDC2.8121.6000.300AXIAL2e-73000
50M204A302B000200 nF ±10% 3000 WVDC3.0001.7000.2502e-73000
51M204A302B001200 nF ±10% 3000 WVDC3.0001.7000.2502e-73000
52M204E302BH00200 nF MIN 3000 WVDC1.3200.9150.5502e-73000
53M224E302B000220 nF MIN 3000 WVDC2.3101.5300.3102.2e-73000
54M304A302A00019300 nF ±10% 3000 WVDC3.0702.3900.310AXIAL3e-73000
55M393A302R00039 nF ±10% 3000 WVDC1.4381.0000.380RADIAL3.9e-83000
56M393H302R00039 nF +10%/-0% 3000 WVDC1.4381.0000.440RADIAL3.9e-83000
57U104A302B002100 nF ±10% 3000 WVDC1.7501.1500.2201e-73000
58U254A302A0007250 nF ±10% 3000 WVDC2.7561.7710.315AXIAL2.5e-73000
59U393A302R0007739 nF ±10% 3000 WVDC1.3900.9300.290RADIAL3.9e-83000
60U903E302B00090 nF MIN 3000 WVDC1.1901.1900.2109e-83000
61U154A322C000150 nF ±10% 3200 WVDC1.5e-73200
62U503A332C00050 nF ±10% 3300 WVDC5e-83300
63M104A352B000100 nF ±10% 3500 WVDC1.9400.8900.3801e-73500
64M104A352B0012X 50 nF ±10% 3500 WVDC1.9400.8900.3805e-83500
65M104A352B002100 nF ±10% 3500 WVDC1.9400.8900.3801e-73500
66M104A352B003100 nF ±10% 3500 WVDC1.9400.8900.3801e-73500
67M203A352A00020 nF ±10% 3500 WVDC1.6370.9700.154AXIAL2e-83500
68M254A352A00011250 nF ±10% 3500 WVDC3.4402.3000.290AXIAL2.5e-73500
69M504A352A000500 nF ±10% 3500 WVDC3.4402.3000.560AXIAL5e-73500
70U753A382B00075 nF ±10% 3800 WVDC3.2000.7300.1807.5e-83800
71G105A402A00051 uF ±10% 4000 WVDC4.0004.0000.315AXIAL0.0000014000
72G254A402A000250 nF ±10% 4000 WVDC3.3461.6140.511AXIAL2.5e-74000
73G254A402R000250 nF ±10% 4000 WVDC2.5603.0000.270RADIAL2.5e-74000
74G504A402R000500 nF ±10% 4000 WVDC2.5603.0000.540RADIAL5e-74000
75M105A402A0001 uF ±10% 4000 WVDC2.9001.6901.290AXIAL0.0000014000
76M503A402A01550 nF ±10% 4000 WVDC3.0002.2000.160AXIAL5e-84000
77M504A402A002500 nF ±10% 4000 WVDC4.0622.2000.930AXIAL5e-74000
78M604A402B000600 nF ±10% 4000 WVDC3.6202.4000.8006e-74000
79M683A402A0002468 nF ±10% 4000 WVDC2.5001.5200.239AXIAL6.8e-84000
80M904E402A000900 nF MIN 4000 WVDC2.9001.6901.290AXIAL9e-74000
81U154A402B001150 nF ±10% 4000 WVDC2.1251.5000.2201.5e-74000
82U254A402A0006250 nF ±10% 4000 WVDC3.3461.6140.511AXIAL2.5e-74000
83U254B402A0011250 nF ±5% 4000 WVDC3.1252.5500.320AXIAL2.5e-74000
84U301A403A000300 pF ±10% 4000 WVDCAXIAL3e-104000
85U301E403A000300 pF MIN 4000 WVDC60MM50MM10MMAXIAL3e-104000
86U504A402A0004500 nF ±10% 4000 WVDC4.6452.3620.370AXIAL5e-74000
87U384E452B000384 nF MIN 4500 WVDC4.5001.0000.8203.84e-74500
88G104A502A0002100 nF ±10% 5000 WVDC2.7561.7710.334AXIAL1e-75000
89M102A502A001131 nF ±10% 5000 WVDC1.4380.6500.110AXIAL1e-95000
90M104A502A003100 nF ±10% 5000 WVDC2.3111.7700.602AXIAL1e-75000
91M104A502A0045100 nF ±10% 5000 WVDC3.0602.0100.310AXIAL1e-75000
92M204A502A00012200 nF ±10% 5000 WVDC3.9401.2801.000AXIAL2e-75000
93M253A502A000525 nF ±10% 5000 WVDC2.1901.3200.220AXIAL2.5e-85000
94M302A502A001493 nF ±10% 5000 WVDC1.4381.0500.200AXIAL3e-95000
95M304A502A000300 nF ±10% 5000 WVDC3.5603.5000.330AXIAL3e-75000
96M502A502A001105 nF ±10% 5000 WVDC1.4381.1000.215AXIAL5e-95000
97M503A502A003450 nF ±10% 5000 WVDC2.5601.6200.260AXIAL5e-85000
98M504A502A001500 nF ±10% 5000 WVDC3.9373.1490.610AXIAL5e-75000
99U104A502A002100 nF ±10% 5000 WVDC64MM47MM7MMAXIAL1e-75000
100U104A502A004100 nF ±10% 5000 WVDCAXIAL1e-75000
101U115B502A0001100 nF ±5% 5000 WVDC3.1001.9002.000AXIAL0.00000115000
102U124B502A002120 nF ±5% 5000 WVDC65MM48MM8MMAXIAL1.2e-75000
103U131A502A000130 pF ±10% 5000 WVDC0.8110.2000.146AXIAL1.3e-105000
104U303B502A00230 nF ±5% 5000 WVDC2.5501.4500.102AXIAL3e-85000
105U403B502A00240 nF ±5% 5000 WVDC54MM38MM4.6MMAXIAL4e-85000
106U601F502A000600 pF ±15% 5000 WVDC21MM12.5MM2.3MMAXIAL6e-105000
107U504A522R0002500 nF ±10% 5200 WVDC4.7002.0000.650RADIAL5e-75200
108U504A562A900500 nF ±10% 5600 WVDC5.4003.8000.460AXIAL5e-75600
109G103A602A0001210 nF ±10% 6000 WVDC3.3431.6870.141AXIAL1e-86000
110G453A602A00045 nF ±10% 6000 WVDC2.5001.1000.550AXIAL4.5e-86000
111G502A602A000225 nF ±10% 6000 WVDC1.4171.0630.177AXIAL5e-96000
112G503A602A00050 nF ±10% 6000 WVDC3.8122.1200.230AXIAL5e-76000
113M104A602A0015100 nF ±10% 6000 WVDC3.3462.1650.394AXIAL1e-76000
114M104A602A002100 nF ±10% 6000 WVDC3.5602.2000.330AXIAL1e-76000
115M104A602A005100 nF ±10% 6000 WVDC3.5602.2000.420AXIAL1e-76000
116M104A602A006100 nF ±10% 6000 WVDC73MM43.5MM16.5MMAXIAL1e-76000
117M114A602B000110 nF ±10% 6000 WVDC77MM45MM10.5MM1.1e-76000
118M131F602A000130 pF ±15% 6000 WVDC1.1020.7480.185AXIAL1.3e-106000
119M203A602A00120 nF ±10% 6000 WVDC1.7501.0000.450AXIAL2e-86000
120U203A602A000620 nF ±10% 6000 WVDC1.2251.0000.670AXIAL2e-86000
121U251A602A000250 pF ±10% 6000 WVDC1.0620.7000.076AXIAL2.5e-106000
122U384B602A00019375 nF ±10% 6000 WVDC4.8752.5500.690AXIAL3.75e-76000
123U502A602A0005 nF ±10% 6000 WVDC1.4171.0630.177AXIAL5e-96000
124U752A602A0007.5 nF ±10% 6000 WVDC1.6881.0500.180AXIAL7.5e-96000
125U752A602A0027.5 nF ±10% 6000 WVDC1.0601.0500.290AXIAL7.5e-96000
126M253A652A00025 nF ±10% 6500 WVDC2.9532.3620.146AXIAL2.5e-86500
127U354B672A000350 nF ±10% 6700 WVDC4.8752.5500.810AXIAL3.5e-76700
128M105A702B0001 uF ±10% 7000 WVDC5.0605.0000.5800.0000017000
129M105A702B00121 uF ±10% 7000 WVDC5.7504.6001.1750.0000017000
130M105A702B0021 uF ±10% 7000 WVDC5.1205.1000.5850.0000017000
131M254A702A000250 nF ±10% 7000 WVDC4.3102.7900.623AXIAL2.5e-77000
132M305A702B0003 uF ±10% 7000 WVDC5.7504.6003.5250.0000037000
133M804A702B0008800 nF ±10% 7000 WVDC5.5624.1250.8008e-77000
134U103A702R00010 nF ±10% 7000 WVDC2.5002.5000.100RADIAL1e-87000
135U122A702R00041200 pF ±10% 7000 WVDC0.9000.9600.220RADIAL1.2e-97000
136U334A702A900330 nF ±10% 7000 WVDC4.1003.0000.870AXIAL3.3e-77000
137U502A702A0005 nF ±10% 7000 WVDCAXIAL5e-97000
138U503A702R00050 nF ±10% 7000 WVDC2.5622.5000.300RADIAL5e-87000
139U602A702A0006 nF ±10% 7000 WVDC1.3101.2500.170AXIAL6e-97000
140U823A702A0001682 nF ±10% 7000 WVDC2.8002.0000.500AXIAL8.2e-87000
141G154A752A000150 nF ±10% 7500 WVDC4.6004.1000.320AXIAL1.5e-77500
142G254A752A0006250 nF ±10% 7500 WVDC3.9403.1000.730AXIAL2.5e-77500
143M103A752R0001410 nF ±10% 7500 WVDC1.4381.1500.400RADIAL1e-87500
144M103D752A0002010 nF ±20% 7500 WVDC2.0601.4000.250AXIAL1e-87500
145M503A752A0021050 nF ±10% 7500 WVDC4.0622.2500.390AXIAL5e-87500
146U103A752R00010 nF ±10% 7500 WVDC2.5002.0000.250RADIAL1e-87500
147U502A752A0005 nF ±10% 7500 WVDC1.5301.0500.210AXIAL5e-97500
148U502A752A003505 nF ±10% 7500 WVDC1.5301.0500.240AXIAL5e-97500
149M101F762A000100 pF ±15% 7600 WVDC1.3500.9500.190AXIAL1e-107600
150M105A802A0001 uF ±10% 8000 WVDC4.6874.5702.400AXIAL0.0000018000
151M503A802A01750 nF ±10% 8000 WVDC3.2002.2500.550AXIAL5e-88000
152M603B802A00060 nF ±5% 8000 WVDC3.0622.1000.250AXIAL6e-88000
153M102A832A0001 nF ±10% 8300 WVDC1.8121.5000.180AXIAL1e-98300
154M303A832A00030 nF ±10% 8300 WVDC2.3121.4000.600AXIAL3e-88300
155G254A852R0006250 nF ±10% 8500 WVDC3.2873.3970.827RADIAL2.5e-78500
156M254A862A000250 nF ±10% 8600 WVDC4.5604.0000.700AXIAL2.5e-78600
157M503A862A00050 nF ±10% 8600 WVDC100MM80MM8MMAXIAL5e-88600
158G453A902A00045 nF ±10% 9000 WVDC3.1201.5000.550AXIAL4.5e-89000
159M403A902A001740 nF ±10% 9000 WVDC70MM60MM12MMAXIAL4e-89000
160M504A902R000500 nF ±10% 9000 WVDC5.3503.5001.500RADIAL5e-79000
161U104A902A000100 nF ±10% 9000 WVDC3.8502.3600.780AXIAL1e-79000
162U105A902R0001000 nF ±10% 9000 WVDC5.0003.5003.000RADIAL0.0000019000
163U202A902A0002 nF ±10% 9000 WVDC1.6901.0000.140AXIAL2e-99000
164U702A902A0007 nF ±10% 9000 WVDC1.6901.2800.290AXIAL7e-99000
165M100A922A00010 pF ±10% 9200 WVDC1.3120.5050.085AXIAL1e-119200
166M103A922A00010 nF ±10% 9200 WVDC2.6871.3900.248AXIAL1e-89200
167U103A922A00010 nF ±10% 9200 WVDC2.4001.4000.228AXIAL1e-89200
168G953A952A00095 nF ±10% 9500 WVDC3.1501.6001.440AXIAL9.5e-89500
169M953A952A00095 nF ±10% 9500 WVDC3.1501.6001.440AXIAL9.5e-89500
170U504A982A900500 nF ±10% 9800 WVDC5.4003.8001.500AXIAL5e-79800
171G253A103A00025 nF ±10% 10000 WVDC2.7501.7250.650AXIAL2.5e-810000
172M154A103A000150 pF ±10% 10000 WVDC4.0703.0400.950AXIAL1.5e-1010000
173M205A103B0002 uF ±10% 10000 WVDC4.6304.5002.7500.00000210000
174M253A103A0001225 nF ±10% 10000 WVDC3.1902.0800.340AXIAL2.5e-810000
175M502A103A000375 nF ±10% 10000 WVDC2.3121.0000.210AXIAL5e-910000
176M502A103A001115 nF ±10% 10000 WVDC2.1901.3500.230AXIAL5e-910000
177M503A103A00250 nF ±10% 10000 WVDC2.8502.1250.750AXIAL5e-810000
178M503A103A003850 nF ±10% 10000 WVDC3.8102.6000.400AXIAL5e-810000
179M503A103R0031250 nF ±10% 10000 WVDC2.8502.1250.750RADIAL5e-810000
180M505E103R0005 uF MIN 10000 WVDC11.0005.0008.500RADIAL0.00000510000
181U102A103A0001 nF ±10% 10000 WVDC1.3000.8000.150AXIAL1e-910000
182U102A103A0011 nF ±10% 10000 WVDC1.3000.8000.150AXIAL1e-910000
183M101A113R000100 pF ±10% 11000 WVDC0.7871.5740.118RADIAL1e-1011000
184U101A113R000100 pF ±10% 11000 WVDC0.7871.5740.118RADIAL1e-1011000
185U103A113A00010 nF ±10% 11000 WVDC2.8001.2000.290AXIAL1e-811000
186U404A113A000400 nF ±10% 11000 WVDC4.4003.5002.750AXIAL4e-711000
187U684A113A900680 nF ±10% 11000 WVDC5.4004.2502.480AXIAL6.8e-711000
188G101A123A000100 pF ±10% 12000 WVDC1.5600.8000.150AXIAL1e-1012000
189G102A123A000131 nF ±10% 12000 WVDC2.0471.1810.236AXIAL1e-912000
190G104A123A0002100 nF ±10% 12000 WVDC4.5002.9000.550AXIAL1e-712000
191G104A123A002100 nF ±10% 12000 WVDC4.5604.0000.640AXIAL1e-712000
192G221A123A000220 pF ±10% 12000 WVDC1.0600.8000.180AXIAL2.2e-1012000
193G222A123A0002.2 nF ±10% 12000 WVDC2.0601.5000.220AXIAL2.2e-912000
194G503A123A00150 nF ±10% 12000 WVDC2.8101.6001.440AXIAL5e-812000
195M100F123A001610 pF ±10% 12000 WVDC51MM23MM3MMAXIAL1e-1112000
196M102A123A0001 nF ±10% 12000 WVDC2.0471.1810.236AXIAL1e-912000
197M104A123A0002100 nF ±10% 12000 WVDC100MM80MM25MMAXIAL1e-712000
198M104A123A0027100 nF ±10% 12000 WVDC6.3005.1000.400AXIAL1e-712000
199M154A123A000150 pF ±10% 12000 WVDC5.8105.0000.500AXIAL1.5e-1012000
200M373A123A001337 nF ±10% 12000 WVDC80MM63MM14MMAXIAL3.7e-812000
201M503A123A00050 nF ±10% 12000 WVDC2.8101.6001.440AXIAL5e-812000
202U102A123A0001 nF ±10% 12000 WVDC1.5000.9000.350AXIAL1e-912000
203U102A123A002201 nF ±10% 12000 WVDCAXIAL1e-912000
204U301F123A000300 pF ±15% 12000 WVDC1.0631.0630.157AXIAL3e-1012000
205U500A123A00050 pF ±10% 12000 WVDC1.2500.8000.120AXIAL5e-1112000
206U502A123A0005 nF ±10% 12000 WVDC2.0861.7320.315AXIAL5e-912000
207U503A123A00050 nF ±10% 12000 WVDC4.0003.0000.650AXIAL5e-812000
208M105A133A0001 uF ±10% 12500 WVDC6.3005.2002.800AXIAL0.00000112500
209M202A133A001242 nF ±10% 12500 WVDC2.1901.3600.240AXIAL2e-912500
210M253A133A001425 nF ±10% 12500 WVDC3.9402.7200.350AXIAL2.5e-812500
211M502A133A00145 nF ±10% 12500 WVDC2.5671.6200.260AXIAL5e-912500
212M503A133A0011250 nF ±10% 12500 WVDC4.6903.2600.410AXIAL5e-812500
213G124D133R0002120 nF ±20% 13000 WVDC3.2874.0740.827RADIAL1.2e-713000
214G251A133A0002250 pF ±10% 13000 WVDC2.7561.4960.142AXIAL2.5e-1013000
215M102A133A000261 nF ±10% 13000 WVDC2.3231.2600.236AXIAL1e-913000
216U102A133R0001 nF ±10% 13000 WVDC0.9001.1000.150RADIAL1e-913000
217U391F133A0004390 pF ±15% 13000 WVDC0.7000.5000.250AXIAL3.9e-1013000
218U104A143A900100 nF ±10% 14000 WVDC5.4003.8000.852AXIAL1e-714000
219U124G143A0002120 nF +10%/-5% 14000 WVDC5.2502.8501.000AXIAL1.2e-714000
220U513K143A00051.5 nF +3%/-1% 14000 WVDC5.5943.4501.340AXIAL5.15e-814000
221M101A153A000100 pF ±10% 15000 WVDCAXIAL1e-1015000
222M102A153A000271 nF ±10% 15000 WVDC2.0620.8900.190AXIAL1e-915000
223M102A153A0021 nF ±10% 15000 WVDC52MM18MM16MMAXIAL1e-915000
224M102A153P0001000 pF ±10% 15000 WVDC2.7002.7900.941AXIAL1e-915000
225M103A153A0011210 nF ±10% 15000 WVDC3.3102.1800.340AXIAL1e-815000
226M104A153A0007100 nF ±10% 15000 WVDC5.6005.1000.750AXIAL1e-715000
227M501A153P0007500 pF ±10% 15000 WVDC2.7001.4700.7505e-1015000
228M502A153A000145 nF ±10% 15000 WVDC2.8101.8100.810AXIAL5e-915000
229M503A153A00050 nF ±10% 15000 WVDC4.4403.1000.760AXIAL5e-815000
230U101A153A000152100 pF ±10% 15000 WVDC1.9300.7700.140AXIAL1e-1015000
231U373A153R00037 nF ±10% 15000 WVDC4.3122.8750.273RADIAL3.7e-815000
232U103A163A00010 nF ±10% 16000 WVDC2.5591.8700.661AXIAL1e-816000
233U203A163A00020 nF ±10% 16000 WVDC4.3002.7000.250AXIAL2e-816000
234U253B163R0001225 nF ±5% 16000 WVDC3.1252.5500.520RADIAL2.5e-816000
235G153A173A00015 nF ±10% 17000 WVDC2.7001.8000.900AXIAL0.00001517000
236G201A183A000200 pF ±10% 18000 WVDC2.0000.8700.280AXIAL2e-1018000
237M103A183R00010 nF ±10% 18000 WVDC4.0002.0000.300RADIAL1e-818000
238U501A183A000500 pF ±10% 18000 WVDC1.5301.0300.190AXIAL5e-1018000
239G102A203A00221 nF ±10% 20000 WVDC3.5400.7080.472AXIAL1e-920000
240G103A203A00010 nF ±10% 20000 WVDC2.3002.2000.700AXIAL1e-820000
241G702A203A0006.8 nF ±10% 20000 WVDC2.5202.1650.512AXIAL6.8e-920000
242M201A203A000200 pF ±10% 20000 WVDC3.5820.6490.255AXIAL2e-1020000
243M242A203A0002.4 nF ±10% 20000 WVDC2.5601.5000.310AXIAL2.4e-920000
244M601A203A000600 pF ±10% 20000 WVDC2.0601.0000.210AXIAL6e-1020000
245U102A203A00141 nF ±10% 20000 WVDC2.3751.4500.250AXIAL1e-920000
246U102A203A0021 nF ±10% 20000 WVDC2.5621.5000.230AXIAL1e-920000
247U102A203A0031 nF ±10% 20000 WVDCAXIAL1e-920000
248U350A203A00035 pF ±10% 20000 WVDC2.0000.8000.090AXIAL3.5e-1120000
249U501A203A000500 pF ±10% 20000 WVDC1.6301.0300.210AXIAL5e-1020000
250G102A233A00011 nF ±10% 22500 WVDC3.0632.0800.228AXIAL1e-922500
251G103A233A00010 nF ±10% 22500 WVDC5.0604.1500.270AXIAL1e-822500
252G201A233A0002200 pF ±10% 22500 WVDC2.5601.0300.180AXIAL2e-1022500
253G202A233A0002 nF ±10% 22500 WVDC3.0632.0800.426AXIAL2e-922500
254G203A233A00020 nF ±10% 22500 WVDC5.0604.2000.510AXIAL2e-822500
255G303A233A00030 nF ±10% 22500 WVDC120MM91MM25MMAXIAL3e-822500
256M102A253A0001 nF ±10% 25000 WVDC2.3131.7500.420AXIAL1e-925000
257M103A253A00110 nF ±10% 25000 WVDC4.6903.3700.50AXIAL1e-825000
258M104A253A0002100 nF ±10% 25000 WVDC137.5MM105.5MM15.0MMAXIAL1e-725000
259M254A252A0013250 nF -5%/+10% 25000 WVDC2.9601.9400.230AXIAL2.5e-725000
260M502A253A0015 nF ±10% 25000 WVDC97MM68.1MM10.4MMAXIAL5e-925000
261U401A253R000400 pF ±10% 25000 WVDC1.0500.7500.620RADIAL4e-1025000
262U471A253A000470 pF ±10% 25000 WVDC1.0501.0000.275AXIAL4.7e-1025000
263U481A253A000475 pF ±10% 25000 WVDC1.9001.0000.275AXIAL4.75e-1025000
264M201A263A000200 pF ±10% 26000 WVDC1.7501.0620.265AXIAL2e-1026000
265G302A303A0003 nF ±10% 30000 WVDC2.6871.8750.060AXIAL3e-930000
266G702A303A0006.8 nF ±10% 30000 WVDC3.0712.7560.984AXIAL6.8e-930000
267M102A303A0011 nF ±10% 30000 WVDC3.5702.4600.350AXIAL1e-930000
268M401A303A000400 pF ±10% 30000 WVDC2.5601.0400.280AXIAL4e-1030000
269M500A303A00050 pF ±10% 30000 WVDC2.6001.0000.330AXIAL5e-1130000
270M501A303A000500 pF ±10% 30000 WVDC3.1902.0900.330AXIAL5e-1030000
271M501A303R001500 pF ±10% 30000 WVDC1.6881.2750.375RADIAL5e-1030000
272M501A303R002500 pF ±10% 30000 WVDC2.2601.6000.496RADIAL5e-1030000
273U502A303A00025 nF ±10% 30000 WVDC4.7502.7500.375AXIAL5e-930000
274U601F303A002600 pF ±15% 30000 WVDC1.7101.3500.600AXIAL6e-1030000
275M131D353A000125 nF ±20% 35000 WVDC3.5600.7200.300AXIAL1.25e-735000
276M212A353A0002.1 nF ±10% 35000 WVDC4.0602.6500.800AXIAL2.1e-935000
277M301D353A000300 pF ±20% 35000 WVDC4.0602.4000.300AXIAL3e-1035000
278M572A353A0005.7 nF ±10% 35000 WVDC4.0602.6502.000AXIAL5.7e-935000
279M600D353A00060 pF ±20% 35000 WVDC3.5600.7200.150AXIAL6e-1135000
280M781F353A000775 pF ±15% 35000 WVDC4.0602.4000.900AXIAL7.75e-1035000
281U112A363A0001.1 nF ±10% 36000 WVDC3.2501.5000.300AXIAL1.1e-936000
282U112G363A0011.07 nF +10%/-5% 36000 WVDC3.1501.4500.310AXIAL1.07e-936000
283M342A383A0003.4 uF ±10% 37500 WVDC2.7562.0860.472AXIAL0.000003437500
284U342A383A0003.4 nF ±10% 37500 WVDC2.7562.0860.472AXIAL3.4e-937500
285M101A403A000100 pF ±10% 40000 WVDC4.0001.0700.160AXIAL1e-1040000
286M102A403A0001000 pF ±10% 40000 WVDC4.0002.7700.440AXIAL1e-940000
287M151A403A000150 pF ±10% 40000 WVDC4.0001.3700.160AXIAL1.5e-1040000
288M201A403A0001200 pF ±10% 40000 WVDC4.0001.7700.160AXIAL2e-1040000
289M251A403A0001250 pF ±10% 40000 WVDC4.0002.1700.160AXIAL2.5e-1040000
290M303A403A00030 nF ±10% 40000 WVDC9.8404.9202.750AXIAL3e-840000
291M353A403A00035 uF ±10% 40000 WVDC9.8404.9202.750AXIAL0.00003540000
292M401A403A000400 pF ±10% 40000 WVDC4.0001.7700.300AXIAL4e-1040000
293M501A403A000500 pF ±10% 40000 WVDC4.0002.1700.300AXIAL5e-1040000
294M751A403A000750 pF ±10% 40000 WVDC4.0002.1700.940AXIAL7.5e-1040000
295U202A503A00032 nF ±10% 50000 WVDC5.2501.9000.750AXIAL2e-950000
296U500A503A00050 pF ±10% 50000 WVDC3.6201.1300.500AXIAL5e-1150000
297M101A553A0001100 pF ±10% 55000 WVDC165MM80MM23MMAXIAL1e-1055000
298M102A553A0001 nF ±10% 55000 WVDC165MM80MM30MMAXIAL1e-955000
299M103A553A00010 nF ±10% 55000 WVDC165MM130MM80MMAXIAL1e-855000
300M201A553A0001200 pF ±10% 55000 WVDC165MM80MM23MMAXIAL2e-1055000
301M202A553A0002 nF ±10% 55000 WVDC165MM130MM23MMAXIAL2e-955000
302M401A553A000400 pF ±10% 55000 WVDC165MM80MM23MMAXIAL4e-1055000
303M402A553A00014 nF ±10% 55000 WVDC165MM130MM38MMAXIAL4e-955000




Home | Terms and Conditions | Careers | Search | Contact Us | Webmaster

5005 McConnell Ave. - Los Angeles, California, 90066-6734
Copyright © 2008 Teledyne Technologies Incorporated. All rights reserved.