Teledyne Reynolds Teledyne Reynolds coords=   

Home    Company Information    Products & Services    Customer Support    Teledyne Companies


Products
High Voltage Wire and Cable
High Voltage Single-Pin Connectors
38999 High Voltage Hi/Mate Contacts
High Voltage Multi-Pin Connectors
Sub-D Hi/Mate
Advanced Series
Fiber Optic Connectors
Ceramic to Metal Brazed Connectors
High Voltage Capacitors
Spark Gap
High Voltage Multipliers
Special Products

Company Information
About Us
Facilities
History
Directory

Contact Us
Customer Satisfaction Survey
Sales
RMA Request for Helmet Mounted Display Harness Assemblies
Doing Business with TRI
Supplier Portal
Search


AWG STRANDING APPROX. DIA. CROSS SECTION DC RESISTANCE CURRENT RATING
MM INCHES OHMS/1000M (amps) Free air. 80°C*
30 41/46 0.3 0.012 0.051 337.3 0.4
29 51/46 0.35 0.014 0.064 271.3 0.5
28 41/44 0.37 0.015 0.081 212.3 0.6
26 SOLID 0.4 0.016 0.13 133.9 1
26 11139 0.48 0.019 0.141 122.4 1
26 11962 0.51 0.02 0.127 136.2 1
26 19/38 0.5 0.02 0.151 113.8 1
26 51/42 0.56 0.022 0.16 107.3 1
26 66/44 0.48 0.019 0.131 131.9 1
24 SOLID 0.51 0.02 0.205 84.3 1.6
24 10409 0.61 0.024 0.224 76.8 1.6
24 11231 0.64 0.025 0.201 85.6 1.6
24 16/36 0.61 0.024 0.203 85 1.6
24 19/36 0.64 0.025 0.241 71.5 1.6
24 41/40 0.59 0.023 0.205 84 1.6
22 SOLID 0.64 0.025 0.326 52.8 2.5
22 34909 0.76 0.03 0.356 48.2 2.5
22 19/34 0.8 0.032 0.383 44.9 2.5
22 26/36 0.75 0.03 0.329 52.5 2.5
22 65/40 0.78 0.031 0.326 52.5 2.5
20 SOLID 0.81 0.032 0.518 33.5 4
20 34907 0.96 0.038 0.567 30.5 4
20 35001 1.02 0.04 0.509 33.8 4
20 19/32 1.01 0.04 0.609 28.2 4
20 26/34 0.94 0.037 0.524 32.8 4
20 105/40 0.99 0.039 0.526 32.8 4
18 SOLID 1.02 0.04 0.823 21 8
18 34905 1.21 0.048 0.901 19 8
18 16/30 1.23 0.048 0.815 21 8
18 19/30 1.27 0.05 0.968 17.7 8
18 41/34 1.19 0.047 0.826 21 8
18 65/36 1.25 0.049 0.823 21 8
18 168/40 1.34 0.053 0.842 20.3 8
16 SOLID 1.29 0.051 1.309 13.1 10
16 34903 1.53 0.06 1.433 12.1 10
16 19/29 1.43 0.056 1.22 14.1 10
16 26/30 1.5 0.059 1.324 13.1 10
16 41/32 1.5 0.059 1.326 13.3 10
16 65/34 1.57 0.062 1.309 13.1 10
16 260/40 1.73 0.068 1.303 13.1 10
14 SOLID 1.63 0.064 2.081 8.2 15
14 34901 1.85 0.073 2.285 7.6 15
14 19/27 1.8 0.071 1.94 8.9 15
14 41/30 1.89 0.075 2.088 8.2 15
12 34899 2.44 0.096 3.66 4.9 20
12 19/25 2.27 0.09 3.085 5.6 20

Download this page as a PDF for best print quality.


<<Back Back to Contents Next>>


View Quote Request Submit Tech Support Request






Home | Terms and Conditions | Careers | Search | Contact Us | Webmaster

5005 McConnell Ave. - Los Angeles, California, 90066-6734
Copyright © 2008 Teledyne Technologies Incorporated. All rights reserved.